- Overall Ranking
World Rank | 36 |
---|
Total Score | 27.3871809983638 |
---|
Number of articles in the last 11 years | 35.0155855722132 |
---|
Number of articles in the current year | 31.4065666801784 |
---|
Number of citations in the last 11 years | 18.3997409463495 |
---|
Number of citations in the last 2 years | 18.6518305101585 |
---|
Average number of citations in the last 11 years | 32.990137081823 |
---|
H-index of the last 2 years | 42.8571428571429 |
---|
Number of Highly Cited Papers | 14.6155390483839 |
---|
Number of articles in the current year in high-impact journals | 19.8469032707029 |
---|
Reference Ranking (normalized by number of faculty) | 52 |
---|
- Agriculture
World Rank | 20 |
---|
Total Score | 48.3511890110205 |
---|
Number of articles in the last 11 years | 47.6304579339723 |
---|
Number of articles in the current year | 44.3508771929825 |
---|
Number of citations in the last 11 years | 41.8088630539409 |
---|
Number of citations in the last 2 years | 39.5094760312152 |
---|
Average number of citations in the last 11 years | 31.0311316997085 |
---|
H-index of the last 2 years | 76.4705882352941 |
---|
Number of Highly Cited Papers | 32.5259515570934 |
---|
Number of articles in the current year in high-impact journals | 51.6339869281046 |
---|
- Clinical Medicine
World Rank | 275 |
---|
Total Score | 9.74588329428899 |
---|
Number of articles in the last 11 years | 6.21782178217822 |
---|
Number of articles in the current year | 3.42525909011066 |
---|
Number of citations in the last 11 years | 3.60845900616529 |
---|
Number of citations in the last 2 years | 2.25054718681602 |
---|
Average number of citations in the last 11 years | 29.5655855377151 |
---|
H-index of the last 2 years | 23.6363636363636 |
---|
Number of Highly Cited Papers | 1.81177654755913 |
---|
Number of articles in the current year in high-impact journals | 1.60051216389245 |
---|
- Engineering
World Rank | 8 |
---|
Total Score | 58.910513217274 |
---|
Number of articles in the last 11 years | 61.4128595600677 |
---|
Number of articles in the current year | 43.5431235431235 |
---|
Number of citations in the last 11 years | 84.6560017241548 |
---|
Number of citations in the last 2 years | 58.6355993274081 |
---|
Average number of citations in the last 11 years | 18.8216127505885 |
---|
H-index of the last 2 years | 71.4285714285714 |
---|
Number of Highly Cited Papers | 51.3812154696133 |
---|
Number of articles in the current year in high-impact journals | 68.0713128038898 |
---|
- Life Sciences
World Rank | 91 |
---|
Total Score | 16.1690388361865 |
---|
Number of articles in the last 11 years | 14.1758907780152 |
---|
Number of articles in the current year | 16.2135684545677 |
---|
Number of citations in the last 11 years | 7.4353830915196 |
---|
Number of citations in the last 2 years | 10.2758846163519 |
---|
Average number of citations in the last 11 years | 17.7924301864149 |
---|
H-index of the last 2 years | 37.2881355932203 |
---|
Number of Highly Cited Papers | 5.68612585291888 |
---|
Number of articles in the current year in high-impact journals | 8.46118084611808 |
---|
- Natural Sciences
World Rank | 17 |
---|
Total Score | 51.3307141109193 |
---|
Number of articles in the last 11 years | 39.3747686509405 |
---|
Number of articles in the current year | 46.4248704663212 |
---|
Number of citations in the last 11 years | 42.7684645993072 |
---|
Number of citations in the last 2 years | 46.2555460942052 |
---|
Average number of citations in the last 11 years | 63.3382434914486 |
---|
H-index of the last 2 years | 67.4418604651163 |
---|
Number of Highly Cited Papers | 30.2083333333333 |
---|
Number of articles in the current year in high-impact journals | 63.2993512511585 |
---|
- Social Sciences
World Rank | 39 |
---|
Total Score | 28.3438734423555 |
---|
Number of articles in the last 11 years | 38.4143407122233 |
---|
Number of articles in the current year | 30.979347101932 |
---|
Number of citations in the last 11 years | 22.2936043724231 |
---|
Number of citations in the last 2 years | 15.790676416819 |
---|
Average number of citations in the last 11 years | 48.5221239319741 |
---|
H-index of the last 2 years | 44.4444444444444 |
---|
Number of Highly Cited Papers | 10.2564102564103 |
---|
Number of articles in the current year in high-impact journals | 15.4434250764526 |
---|
- Physics
World Rank | 26 |
---|
Total Score | 44.5435812131956 |
---|
Number of articles in the last 11 years | 34.2751058768927 |
---|
Number of articles in the current year | 37.1689497716895 |
---|
Number of citations in the last 11 years | 41.5845702140559 |
---|
Number of citations in the last 2 years | 41.0889841189816 |
---|
Average number of citations in the last 11 years | 55.1306121262217 |
---|
H-index of the last 2 years | 61.5384615384615 |
---|
Number of Highly Cited Papers | 29.8969072164948 |
---|
Number of articles in the current year in high-impact journals | 45.5102040816327 |
---|
- Chemistry
World Rank | 12 |
---|
Total Score | 48.5746591324139 |
---|
Number of articles in the last 11 years | 34.4500160034141 |
---|
Number of articles in the current year | 33.639846743295 |
---|
Number of citations in the last 11 years | 43.3747079814135 |
---|
Number of citations in the last 2 years | 40.1325063433888 |
---|
Average number of citations in the last 11 years | 56.3542764216021 |
---|
H-index of the last 2 years | 67.8571428571429 |
---|
Number of Highly Cited Papers | 29.8507462686567 |
---|
Number of articles in the current year in high-impact journals | 64.8698884758364 |
---|
- Mathematics
World Rank | 23 |
---|
Total Score | 41.0079368462125 |
---|
Number of articles in the last 11 years | 46.2062833432128 |
---|
Number of articles in the current year | 53.3632286995516 |
---|
Number of citations in the last 11 years | 41.8793577688224 |
---|
Number of citations in the last 2 years | 48.0376766091052 |
---|
Average number of citations in the last 11 years | 24.0252774365048 |
---|
H-index of the last 2 years | 54.5454545454545 |
---|
Number of Highly Cited Papers | 20 |
---|
Number of articles in the current year in high-impact journals | 38.3177570093458 |
---|
- Geosciences
World Rank | 53 |
---|
Total Score | 34.3200873295649 |
---|
Number of articles in the last 11 years | 28.1591482207901 |
---|
Number of articles in the current year | 37.4771480804388 |
---|
Number of citations in the last 11 years | 21.5888332006183 |
---|
Number of citations in the last 2 years | 23.9022779795312 |
---|
Average number of citations in the last 11 years | 34.6158047821278 |
---|
H-index of the last 2 years | 57.8947368421053 |
---|
Number of Highly Cited Papers | 20.1388888888889 |
---|
Number of articles in the current year in high-impact journals | 34.3065693430657 |
---|
- Electrical Engineering
World Rank | 8 |
---|
Total Score | 54.1335363101424 |
---|
Number of articles in the last 11 years | 56.4284345660088 |
---|
Number of articles in the current year | 48.3333333333333 |
---|
Number of citations in the last 11 years | 63.7943583725732 |
---|
Number of citations in the last 2 years | 46.9417833456153 |
---|
Average number of citations in the last 11 years | 50.3432001329794 |
---|
H-index of the last 2 years | 61.5384615384615 |
---|
Number of Highly Cited Papers | 43.8709677419355 |
---|
Number of articles in the current year in high-impact journals | 57.7405857740586 |
---|
- Computer Science
World Rank | 5 |
---|
Total Score | 58.5790821388791 |
---|
Number of articles in the last 11 years | 80.0258286698235 |
---|
Number of articles in the current year | 62.9969418960245 |
---|
Number of citations in the last 11 years | 62.8313829911475 |
---|
Number of citations in the last 2 years | 57.2847682119205 |
---|
Average number of citations in the last 11 years | 20.2336776652292 |
---|
H-index of the last 2 years | 72.7272727272727 |
---|
Number of Highly Cited Papers | 40.4040404040404 |
---|
Number of articles in the current year in high-impact journals | 64.2384105960265 |
---|
- Mechanical Engineering
World Rank | 3 |
---|
Total Score | 74.8282708412243 |
---|
Number of articles in the last 11 years | 83.5245901639344 |
---|
Number of articles in the current year | 37.5286041189931 |
---|
Number of citations in the last 11 years | 100 |
---|
Number of citations in the last 2 years | 83.9319470699433 |
---|
Average number of citations in the last 11 years | 53.892954900043 |
---|
H-index of the last 2 years | 77.7777777777778 |
---|
Number of Highly Cited Papers | 90.5660377358491 |
---|
Number of articles in the current year in high-impact journals | 65.3333333333333 |
---|
- Chemical Engineering
World Rank | 36 |
---|
Total Score | 42.6688085983894 |
---|
Number of articles in the last 11 years | 24.7260774287801 |
---|
Number of articles in the current year | 22.6299694189602 |
---|
Number of citations in the last 11 years | 28.2541428866121 |
---|
Number of citations in the last 2 years | 26.9016697588126 |
---|
Average number of citations in the last 11 years | 41.9292026812046 |
---|
H-index of the last 2 years | 53.3333333333333 |
---|
Number of Highly Cited Papers | 65.625 |
---|
Number of articles in the current year in high-impact journals | 51.4285714285714 |
---|
- Materials Science
World Rank | 19 |
---|
Total Score | 46.1260312965275 |
---|
Number of articles in the last 11 years | 28.6440015631106 |
---|
Number of articles in the current year | 32.4626865671642 |
---|
Number of citations in the last 11 years | 49.7537354272732 |
---|
Number of citations in the last 2 years | 48.1822365393465 |
---|
Average number of citations in the last 11 years | 37.4704499226216 |
---|
H-index of the last 2 years | 65 |
---|
Number of Highly Cited Papers | 34.7826086956522 |
---|
Number of articles in the current year in high-impact journals | 55.0488599348534 |
---|
- Civil Engineering
World Rank | 22 |
---|
Total Score | 46.8275922588048 |
---|
Number of articles in the last 11 years | 77.5761973875181 |
---|
Number of articles in the current year | 72.7722772277228 |
---|
Number of citations in the last 11 years | 55.5300562629553 |
---|
Number of citations in the last 2 years | 42.3236514522822 |
---|
Average number of citations in the last 11 years | 25.0525538168917 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 12.5 |
---|
Number of articles in the current year in high-impact journals | 50.8474576271186 |
---|
|