- Overall Ranking
World Rank | 16 |
---|
Total Score | 40.1844069086634 |
---|
Number of articles in the last 11 years | 44.6875463856316 |
---|
Number of articles in the current year | 43.664369679773 |
---|
Number of citations in the last 11 years | 31.3343406153663 |
---|
Number of citations in the last 2 years | 35.4577517261934 |
---|
Average number of citations in the last 11 years | 44.0218059680937 |
---|
H-index of the last 2 years | 59.5238095238095 |
---|
Number of Highly Cited Papers | 27.0829150772937 |
---|
Number of articles in the current year in high-impact journals | 28.6708420320111 |
---|
Reference Ranking (normalized by number of faculty) | 26 |
---|
- Agriculture
World Rank | 37 |
---|
Total Score | 41.7091230445946 |
---|
Number of articles in the last 11 years | 25.8075967341143 |
---|
Number of articles in the current year | 32.7017543859649 |
---|
Number of citations in the last 11 years | 29.1997416505198 |
---|
Number of citations in the last 2 years | 38.5953177257525 |
---|
Average number of citations in the last 11 years | 39.9986615489791 |
---|
H-index of the last 2 years | 76.4705882352941 |
---|
Number of Highly Cited Papers | 29.0657439446367 |
---|
Number of articles in the current year in high-impact journals | 36.1655773420479 |
---|
- Clinical Medicine
World Rank | 51 |
---|
Total Score | 24.2738771583536 |
---|
Number of articles in the last 11 years | 13.4125412541254 |
---|
Number of articles in the current year | 14.4036536096961 |
---|
Number of citations in the last 11 years | 11.8138755941582 |
---|
Number of citations in the last 2 years | 15.1564310544612 |
---|
Average number of citations in the last 11 years | 44.8729168874371 |
---|
H-index of the last 2 years | 50.9090909090909 |
---|
Number of Highly Cited Papers | 12.0785103170609 |
---|
Number of articles in the current year in high-impact journals | 15.4289372599232 |
---|
- Engineering
World Rank | 10 |
---|
Total Score | 54.3513481778683 |
---|
Number of articles in the last 11 years | 49.1116751269036 |
---|
Number of articles in the current year | 42.8438228438228 |
---|
Number of citations in the last 11 years | 54.0816426493206 |
---|
Number of citations in the last 2 years | 65.3855392745616 |
---|
Average number of citations in the last 11 years | 15.035695682814 |
---|
H-index of the last 2 years | 80.9523809523809 |
---|
Number of Highly Cited Papers | 42.8176795580111 |
---|
Number of articles in the current year in high-impact journals | 60.6158833063209 |
---|
- Life Sciences
World Rank | 13 |
---|
Total Score | 35.1353536179704 |
---|
Number of articles in the last 11 years | 33.2578391655236 |
---|
Number of articles in the current year | 34.9497918197404 |
---|
Number of citations in the last 11 years | 26.0489929791992 |
---|
Number of citations in the last 2 years | 30.525865754596 |
---|
Average number of citations in the last 11 years | 26.5692435175567 |
---|
H-index of the last 2 years | 62.7118644067797 |
---|
Number of Highly Cited Papers | 22.289613343442 |
---|
Number of articles in the current year in high-impact journals | 27.4291027429103 |
---|
- Natural Sciences
World Rank | 7 |
---|
Total Score | 66.1222862838519 |
---|
Number of articles in the last 11 years | 58.5826294713464 |
---|
Number of articles in the current year | 59.0673575129534 |
---|
Number of citations in the last 11 years | 71.0690818165959 |
---|
Number of citations in the last 2 years | 65.9929189261865 |
---|
Average number of citations in the last 11 years | 70.7411661324085 |
---|
H-index of the last 2 years | 76.7441860465116 |
---|
Number of Highly Cited Papers | 53.9583333333333 |
---|
Number of articles in the current year in high-impact journals | 67.5625579240037 |
---|
- Social Sciences
World Rank | 40 |
---|
Total Score | 27.9709888490729 |
---|
Number of articles in the last 11 years | 28.4889316650626 |
---|
Number of articles in the current year | 26.9153897401732 |
---|
Number of citations in the last 11 years | 15.7416818486911 |
---|
Number of citations in the last 2 years | 17.3446069469835 |
---|
Average number of citations in the last 11 years | 46.1984988653691 |
---|
H-index of the last 2 years | 55.5555555555556 |
---|
Number of Highly Cited Papers | 12.8205128205128 |
---|
Number of articles in the current year in high-impact journals | 9.78593272171254 |
---|
- Physics
World Rank | 5 |
---|
Total Score | 67.8376847465378 |
---|
Number of articles in the last 11 years | 58.182978476533 |
---|
Number of articles in the current year | 61.689497716895 |
---|
Number of citations in the last 11 years | 77.190873811731 |
---|
Number of citations in the last 2 years | 66.5427275018906 |
---|
Average number of citations in the last 11 years | 60.2850200675709 |
---|
H-index of the last 2 years | 76.9230769230769 |
---|
Number of Highly Cited Papers | 68.4536082474227 |
---|
Number of articles in the current year in high-impact journals | 65.3061224489796 |
---|
- Chemistry
World Rank | 9 |
---|
Total Score | 53.2730128561996 |
---|
Number of articles in the last 11 years | 48.8210818307906 |
---|
Number of articles in the current year | 40.6896551724138 |
---|
Number of citations in the last 11 years | 54.9245244268734 |
---|
Number of citations in the last 2 years | 47.6881872004511 |
---|
Average number of citations in the last 11 years | 50.3545417905205 |
---|
H-index of the last 2 years | 71.4285714285714 |
---|
Number of Highly Cited Papers | 32.8358208955224 |
---|
Number of articles in the current year in high-impact journals | 65.4275092936803 |
---|
- Mathematics
World Rank | 37 |
---|
Total Score | 36.2299214094241 |
---|
Number of articles in the last 11 years | 21.1025489033788 |
---|
Number of articles in the current year | 38.7892376681614 |
---|
Number of citations in the last 11 years | 25.4269813855306 |
---|
Number of citations in the last 2 years | 40.9733124018838 |
---|
Average number of citations in the last 11 years | 31.9395891303582 |
---|
H-index of the last 2 years | 54.5454545454545 |
---|
Number of Highly Cited Papers | 25 |
---|
Number of articles in the current year in high-impact journals | 38.3177570093458 |
---|
- Geosciences
World Rank | 15 |
---|
Total Score | 50.2044090943654 |
---|
Number of articles in the last 11 years | 58.6158587839731 |
---|
Number of articles in the current year | 55.2102376599634 |
---|
Number of citations in the last 11 years | 52.5489093946633 |
---|
Number of citations in the last 2 years | 34.9950478705844 |
---|
Average number of citations in the last 11 years | 40.4774691719774 |
---|
H-index of the last 2 years | 63.1578947368421 |
---|
Number of Highly Cited Papers | 38.8888888888889 |
---|
Number of articles in the current year in high-impact journals | 50.3649635036496 |
---|
- Electrical Engineering
World Rank | 63 |
---|
Total Score | 32.489043034828 |
---|
Number of articles in the last 11 years | 30.1973558152903 |
---|
Number of articles in the current year | 34.5 |
---|
Number of citations in the last 11 years | 26.5370389625823 |
---|
Number of citations in the last 2 years | 32.277081798084 |
---|
Average number of citations in the last 11 years | 39.1327251730111 |
---|
H-index of the last 2 years | 53.8461538461538 |
---|
Number of Highly Cited Papers | 14.1935483870968 |
---|
Number of articles in the current year in high-impact journals | 22.1757322175732 |
---|
- Computer Science
World Rank | 28 |
---|
Total Score | 39.8673280203363 |
---|
Number of articles in the last 11 years | 39.8191993112355 |
---|
Number of articles in the current year | 40.3669724770642 |
---|
Number of citations in the last 11 years | 27.2931119052624 |
---|
Number of citations in the last 2 years | 46.6887417218543 |
---|
Average number of citations in the last 11 years | 17.6639945029776 |
---|
H-index of the last 2 years | 72.7272727272727 |
---|
Number of Highly Cited Papers | 17.1717171717172 |
---|
Number of articles in the current year in high-impact journals | 37.0860927152318 |
---|
- Mechanical Engineering
World Rank | 6 |
---|
Total Score | 67.0783500486993 |
---|
Number of articles in the last 11 years | 72.9918032786885 |
---|
Number of articles in the current year | 43.4782608695652 |
---|
Number of citations in the last 11 years | 70.4306928537212 |
---|
Number of citations in the last 2 years | 73.1568998109641 |
---|
Average number of citations in the last 11 years | 43.4344390618947 |
---|
H-index of the last 2 years | 77.7777777777778 |
---|
Number of Highly Cited Papers | 58.4905660377358 |
---|
Number of articles in the current year in high-impact journals | 82.6666666666667 |
---|
- Chemical Engineering
World Rank | 25 |
---|
Total Score | 45.6922745807445 |
---|
Number of articles in the last 11 years | 38.6048210372535 |
---|
Number of articles in the current year | 42.8134556574924 |
---|
Number of citations in the last 11 years | 39.469160420821 |
---|
Number of citations in the last 2 years | 33.9517625231911 |
---|
Average number of citations in the last 11 years | 37.5150937877345 |
---|
H-index of the last 2 years | 53.3333333333333 |
---|
Number of Highly Cited Papers | 28.125 |
---|
Number of articles in the current year in high-impact journals | 77.1428571428572 |
---|
- Materials Science
World Rank | 6 |
---|
Total Score | 64.4138532920657 |
---|
Number of articles in the last 11 years | 39.2861794971994 |
---|
Number of articles in the current year | 43.2835820895522 |
---|
Number of citations in the last 11 years | 70.7003200610272 |
---|
Number of citations in the last 2 years | 76.3000460193281 |
---|
Average number of citations in the last 11 years | 38.822052045789 |
---|
H-index of the last 2 years | 85 |
---|
Number of Highly Cited Papers | 61.5942028985507 |
---|
Number of articles in the current year in high-impact journals | 75.5700325732899 |
---|
- Civil Engineering
World Rank | 112 |
---|
Total Score | 25.7569101936254 |
---|
Number of articles in the last 11 years | 32.8011611030479 |
---|
Number of articles in the current year | 33.1683168316832 |
---|
Number of citations in the last 11 years | 19.4033165531537 |
---|
Number of citations in the last 2 years | 23.0290456431535 |
---|
Average number of citations in the last 11 years | 20.7032787543679 |
---|
H-index of the last 2 years | 40 |
---|
Number of Highly Cited Papers | 18.75 |
---|
Number of articles in the current year in high-impact journals | 13.5593220338983 |
---|
|