- Overall Ranking
World Rank | 44 |
---|
Total Score | 27.96 |
---|
Number of articles in the last 11 years | 31.78 |
---|
Number of articles in the current year | 27.68 |
---|
Number of citations in the last 11 years | 19.23 |
---|
Number of citations in the last 2 years | 16.94 |
---|
Average number of citations in the last 11 years | 37.98 |
---|
H-index of the last 2 years | 48.1 |
---|
Number of Highly Cited Papers | 18.19 |
---|
Number of articles in the current year in high-impact journals | 14.98 |
---|
Reference Ranking (normalized by number of faculty) | 50 |
---|
- Agriculture
World Rank | 32 |
---|
Total Score | 43.95 |
---|
Number of articles in the last 11 years | 32.58 |
---|
Number of articles in the current year | 33.99 |
---|
Number of citations in the last 11 years | 31.61 |
---|
Number of citations in the last 2 years | 36.55 |
---|
Average number of citations in the last 11 years | 33.41 |
---|
H-index of the last 2 years | 73.68 |
---|
Number of Highly Cited Papers | 48.56 |
---|
Number of articles in the current year in high-impact journals | 34.13 |
---|
- Engineering
World Rank | 12 |
---|
Total Score | 50.99 |
---|
Number of articles in the last 11 years | 43.78 |
---|
Number of articles in the current year | 36.67 |
---|
Number of citations in the last 11 years | 66.86 |
---|
Number of citations in the last 2 years | 51.43 |
---|
Average number of citations in the last 11 years | 17.23 |
---|
H-index of the last 2 years | 79.17 |
---|
Number of Highly Cited Papers | 38.8 |
---|
Number of articles in the current year in high-impact journals | 51.6 |
---|
- Life Sciences
World Rank | 111 |
---|
Total Score | 15.94 |
---|
Number of articles in the last 11 years | 11.4 |
---|
Number of articles in the current year | 12.54 |
---|
Number of citations in the last 11 years | 6.55 |
---|
Number of citations in the last 2 years | 8.73 |
---|
Average number of citations in the last 11 years | 30.52 |
---|
H-index of the last 2 years | 34.43 |
---|
Number of Highly Cited Papers | 5.68 |
---|
Number of articles in the current year in high-impact journals | 8.18 |
---|
- Natural Sciences
World Rank | 17 |
---|
Total Score | 50.66 |
---|
Number of articles in the last 11 years | 40.89 |
---|
Number of articles in the current year | 47.75 |
---|
Number of citations in the last 11 years | 50.22 |
---|
Number of citations in the last 2 years | 43.01 |
---|
Average number of citations in the last 11 years | 42.25 |
---|
H-index of the last 2 years | 76.19 |
---|
Number of Highly Cited Papers | 43.62 |
---|
Number of articles in the current year in high-impact journals | 43.12 |
---|
- Social Sciences
World Rank | 29 |
---|
Total Score | 34.57 |
---|
Number of articles in the last 11 years | 43 |
---|
Number of articles in the current year | 35.18 |
---|
Number of citations in the last 11 years | 32.4 |
---|
Number of citations in the last 2 years | 16.34 |
---|
Average number of citations in the last 11 years | 59.77 |
---|
H-index of the last 2 years | 56.25 |
---|
Number of Highly Cited Papers | 18.01 |
---|
Number of articles in the current year in high-impact journals | 13.01 |
---|
- Physics
World Rank | 10 |
---|
Total Score | 51.3 |
---|
Number of articles in the last 11 years | 36.39 |
---|
Number of articles in the current year | 37.9 |
---|
Number of citations in the last 11 years | 51.46 |
---|
Number of citations in the last 2 years | 43.33 |
---|
Average number of citations in the last 11 years | 63.51 |
---|
H-index of the last 2 years | 75 |
---|
Number of Highly Cited Papers | 51.41 |
---|
Number of articles in the current year in high-impact journals | 35.51 |
---|
- Chemistry
World Rank | 35 |
---|
Total Score | 39.83 |
---|
Number of articles in the last 11 years | 31.38 |
---|
Number of articles in the current year | 32.43 |
---|
Number of citations in the last 11 years | 36.18 |
---|
Number of citations in the last 2 years | 36.47 |
---|
Average number of citations in the last 11 years | 54.22 |
---|
H-index of the last 2 years | 60.61 |
---|
Number of Highly Cited Papers | 24.41 |
---|
Number of articles in the current year in high-impact journals | 33.22 |
---|
- Mathematics
World Rank | 28 |
---|
Total Score | 37.5 |
---|
Number of articles in the last 11 years | 34.12 |
---|
Number of articles in the current year | 35.94 |
---|
Number of citations in the last 11 years | 48.39 |
---|
Number of citations in the last 2 years | 37.93 |
---|
Average number of citations in the last 11 years | 2.51 |
---|
H-index of the last 2 years | 60 |
---|
Number of Highly Cited Papers | 37.65 |
---|
Number of articles in the current year in high-impact journals | 26.44 |
---|
- Geosciences
World Rank | 23 |
---|
Total Score | 43.05 |
---|
Number of articles in the last 11 years | 49.33 |
---|
Number of articles in the current year | 54.18 |
---|
Number of citations in the last 11 years | 42 |
---|
Number of citations in the last 2 years | 30.93 |
---|
Average number of citations in the last 11 years | 34.59 |
---|
H-index of the last 2 years | 57.89 |
---|
Number of Highly Cited Papers | 27.71 |
---|
Number of articles in the current year in high-impact journals | 41.4 |
---|
- Electrical Engineering
World Rank | 67 |
---|
Total Score | 33.23 |
---|
Number of articles in the last 11 years | 35.71 |
---|
Number of articles in the current year | 24.5 |
---|
Number of citations in the last 11 years | 30.55 |
---|
Number of citations in the last 2 years | 23.71 |
---|
Average number of citations in the last 11 years | 44.81 |
---|
H-index of the last 2 years | 53.85 |
---|
Number of Highly Cited Papers | 25.16 |
---|
Number of articles in the current year in high-impact journals | 18.38 |
---|
- Computer Science
World Rank | 73 |
---|
Total Score | 29.72 |
---|
Number of articles in the last 11 years | 42.13 |
---|
Number of articles in the current year | 29.04 |
---|
Number of citations in the last 11 years | 29.83 |
---|
Number of citations in the last 2 years | 21.64 |
---|
Average number of citations in the last 11 years | 14.44 |
---|
H-index of the last 2 years | 55.56 |
---|
Number of Highly Cited Papers | 13.13 |
---|
Number of articles in the current year in high-impact journals | 19.51 |
---|
- Mechanical Engineering
World Rank | 21 |
---|
Total Score | 45.57 |
---|
Number of articles in the last 11 years | 55.66 |
---|
Number of articles in the current year | 40.97 |
---|
Number of citations in the last 11 years | 42.35 |
---|
Number of citations in the last 2 years | 39.9 |
---|
Average number of citations in the last 11 years | 34.41 |
---|
H-index of the last 2 years | 60 |
---|
Number of Highly Cited Papers | 30.91 |
---|
Number of articles in the current year in high-impact journals | 50.67 |
---|
- Chemical Engineering
World Rank | 2 |
---|
Total Score | 70.15 |
---|
Number of articles in the last 11 years | 39.93 |
---|
Number of articles in the current year | 31.24 |
---|
Number of citations in the last 11 years | 58.12 |
---|
Number of citations in the last 2 years | 58.47 |
---|
Average number of citations in the last 11 years | 46.03 |
---|
H-index of the last 2 years | 93.33 |
---|
Number of Highly Cited Papers | 100 |
---|
Number of articles in the current year in high-impact journals | 87.38 |
---|
- Materials Science
World Rank | 11 |
---|
Total Score | 52.89 |
---|
Number of articles in the last 11 years | 36.74 |
---|
Number of articles in the current year | 40.63 |
---|
Number of citations in the last 11 years | 68.49 |
---|
Number of citations in the last 2 years | 55.58 |
---|
Average number of citations in the last 11 years | 36.42 |
---|
H-index of the last 2 years | 77.27 |
---|
Number of Highly Cited Papers | 40 |
---|
Number of articles in the current year in high-impact journals | 51.01 |
---|
- Civil Engineering
World Rank | 42 |
---|
Total Score | 41.08 |
---|
Number of articles in the last 11 years | 47.45 |
---|
Number of articles in the current year | 32.13 |
---|
Number of citations in the last 11 years | 58.72 |
---|
Number of citations in the last 2 years | 32.45 |
---|
Average number of citations in the last 11 years | 45.08 |
---|
H-index of the last 2 years | 60 |
---|
Number of Highly Cited Papers | 25 |
---|
Number of articles in the current year in high-impact journals | 25 |
---|
- Agricultural Sciences
World Rank | 21 |
---|
Total Score | 36.68 |
---|
Number of articles in the last 11 years | 40.73 |
---|
Number of articles in the current year | 29.44 |
---|
Number of citations in the last 11 years | 38 |
---|
Number of citations in the last 2 years | 28.49 |
---|
Average number of citations in the last 11 years | 21.88 |
---|
H-index of the last 2 years | 53.85 |
---|
Number of Highly Cited Papers | 36.67 |
---|
Number of articles in the current year in high-impact journals | 30.39 |
---|
- Environment/Ecology
World Rank | 34 |
---|
Total Score | 44.48 |
---|
Number of articles in the last 11 years | 41.36 |
---|
Number of articles in the current year | 36.64 |
---|
Number of citations in the last 11 years | 37.48 |
---|
Number of citations in the last 2 years | 37.15 |
---|
Average number of citations in the last 11 years | 33.52 |
---|
H-index of the last 2 years | 68.75 |
---|
Number of Highly Cited Papers | 49.43 |
---|
Number of articles in the current year in high-impact journals | 31.37 |
---|
- Plant & Animal Science
World Rank | 42 |
---|
Total Score | 37.23 |
---|
Number of articles in the last 11 years | 23.66 |
---|
Number of articles in the current year | 22.37 |
---|
Number of citations in the last 11 years | 24.84 |
---|
Number of citations in the last 2 years | 34.75 |
---|
Average number of citations in the last 11 years | 32.77 |
---|
H-index of the last 2 years | 66.67 |
---|
Number of Highly Cited Papers | 44.87 |
---|
Number of articles in the current year in high-impact journals | 22.17 |
---|
- Pharmacology & Toxicology
World Rank | 273 |
---|
Total Score | 16.64 |
---|
Number of articles in the last 11 years | 8.17 |
---|
Number of articles in the current year | 9.06 |
---|
Number of citations in the last 11 years | 8.03 |
---|
Number of citations in the last 2 years | 8.24 |
---|
Average number of citations in the last 11 years | 29.44 |
---|
H-index of the last 2 years | 37.5 |
---|
Number of Highly Cited Papers | 10.64 |
---|
Number of articles in the current year in high-impact journals | 8.33 |
---|
|