- Overall Ranking
World Rank | 80 |
---|
Total Score | 23.57 |
---|
Number of articles in the last 11 years | 16.99 |
---|
Number of articles in the current year | 16.04 |
---|
Number of citations in the last 11 years | 12.08 |
---|
Number of citations in the last 2 years | 14.44 |
---|
Average number of citations in the last 11 years | 44.64 |
---|
H-index of the last 2 years | 46.84 |
---|
Number of Highly Cited Papers | 15.36 |
---|
Number of articles in the current year in high-impact journals | 9.86 |
---|
Reference Ranking (normalized by number of faculty) | 28 |
---|
- Agriculture
World Rank | 54 |
---|
Total Score | 34.37 |
---|
Number of articles in the last 11 years | 14.72 |
---|
Number of articles in the current year | 17.31 |
---|
Number of citations in the last 11 years | 26.53 |
---|
Number of citations in the last 2 years | 24.45 |
---|
Average number of citations in the last 11 years | 62.02 |
---|
H-index of the last 2 years | 63.16 |
---|
Number of Highly Cited Papers | 33.45 |
---|
Number of articles in the current year in high-impact journals | 14.75 |
---|
- Engineering
World Rank | 34 |
---|
Total Score | 38.73 |
---|
Number of articles in the last 11 years | 22.98 |
---|
Number of articles in the current year | 17.29 |
---|
Number of citations in the last 11 years | 42.09 |
---|
Number of citations in the last 2 years | 39.89 |
---|
Average number of citations in the last 11 years | 20.66 |
---|
H-index of the last 2 years | 70.83 |
---|
Number of Highly Cited Papers | 39.34 |
---|
Number of articles in the current year in high-impact journals | 29.16 |
---|
- Life Sciences
World Rank | 243 |
---|
Total Score | 10.81 |
---|
Number of articles in the last 11 years | 4.57 |
---|
Number of articles in the current year | 5.71 |
---|
Number of citations in the last 11 years | 2.87 |
---|
Number of citations in the last 2 years | 3.54 |
---|
Average number of citations in the last 11 years | 33.41 |
---|
H-index of the last 2 years | 24.59 |
---|
Number of Highly Cited Papers | 1.84 |
---|
Number of articles in the current year in high-impact journals | 4.04 |
---|
- Natural Sciences
World Rank | 21 |
---|
Total Score | 48.49 |
---|
Number of articles in the last 11 years | 30.73 |
---|
Number of articles in the current year | 36 |
---|
Number of citations in the last 11 years | 44.22 |
---|
Number of citations in the last 2 years | 46.62 |
---|
Average number of citations in the last 11 years | 49.49 |
---|
H-index of the last 2 years | 76.19 |
---|
Number of Highly Cited Papers | 45.5 |
---|
Number of articles in the current year in high-impact journals | 38.15 |
---|
- Social Sciences
World Rank | 183 |
---|
Total Score | 17.18 |
---|
Number of articles in the last 11 years | 14.13 |
---|
Number of articles in the current year | 9.81 |
---|
Number of citations in the last 11 years | 8.04 |
---|
Number of citations in the last 2 years | 5.24 |
---|
Average number of citations in the last 11 years | 45.16 |
---|
H-index of the last 2 years | 37.5 |
---|
Number of Highly Cited Papers | 5.31 |
---|
Number of articles in the current year in high-impact journals | 4.3 |
---|
- Physics
World Rank | 12 |
---|
Total Score | 49.24 |
---|
Number of articles in the last 11 years | 30.49 |
---|
Number of articles in the current year | 34.71 |
---|
Number of citations in the last 11 years | 43.68 |
---|
Number of citations in the last 2 years | 47.56 |
---|
Average number of citations in the last 11 years | 64.33 |
---|
H-index of the last 2 years | 70 |
---|
Number of Highly Cited Papers | 54.22 |
---|
Number of articles in the current year in high-impact journals | 33.55 |
---|
- Chemistry
World Rank | 25 |
---|
Total Score | 45.44 |
---|
Number of articles in the last 11 years | 24.53 |
---|
Number of articles in the current year | 25.36 |
---|
Number of citations in the last 11 years | 37.43 |
---|
Number of citations in the last 2 years | 45.77 |
---|
Average number of citations in the last 11 years | 71.76 |
---|
H-index of the last 2 years | 69.7 |
---|
Number of Highly Cited Papers | 33.53 |
---|
Number of articles in the current year in high-impact journals | 39.9 |
---|
- Mathematics
World Rank | 145 |
---|
Total Score | 21.73 |
---|
Number of articles in the last 11 years | 16.18 |
---|
Number of articles in the current year | 16.63 |
---|
Number of citations in the last 11 years | 18.41 |
---|
Number of citations in the last 2 years | 18.88 |
---|
Average number of citations in the last 11 years | 2.01 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 11.76 |
---|
Number of articles in the current year in high-impact journals | 18.39 |
---|
- Geosciences
World Rank | 49 |
---|
Total Score | 35.46 |
---|
Number of articles in the last 11 years | 28.95 |
---|
Number of articles in the current year | 32.87 |
---|
Number of citations in the last 11 years | 35.94 |
---|
Number of citations in the last 2 years | 24.06 |
---|
Average number of citations in the last 11 years | 50.44 |
---|
H-index of the last 2 years | 52.63 |
---|
Number of Highly Cited Papers | 24.7 |
---|
Number of articles in the current year in high-impact journals | 26.67 |
---|
- Electrical Engineering
World Rank | 46 |
---|
Total Score | 36.34 |
---|
Number of articles in the last 11 years | 29.49 |
---|
Number of articles in the current year | 22.35 |
---|
Number of citations in the last 11 years | 32.82 |
---|
Number of citations in the last 2 years | 31.93 |
---|
Average number of citations in the last 11 years | 58.27 |
---|
H-index of the last 2 years | 69.23 |
---|
Number of Highly Cited Papers | 22.58 |
---|
Number of articles in the current year in high-impact journals | 10.81 |
---|
- Computer Science
World Rank | 150 |
---|
Total Score | 21.05 |
---|
Number of articles in the last 11 years | 32.17 |
---|
Number of articles in the current year | 18.9 |
---|
Number of citations in the last 11 years | 15.94 |
---|
Number of citations in the last 2 years | 17.8 |
---|
Average number of citations in the last 11 years | 10.1 |
---|
H-index of the last 2 years | 44.44 |
---|
Number of Highly Cited Papers | 8.08 |
---|
Number of articles in the current year in high-impact journals | 9.76 |
---|
- Mechanical Engineering
World Rank | 67 |
---|
Total Score | 31.27 |
---|
Number of articles in the last 11 years | 20.58 |
---|
Number of articles in the current year | 11.17 |
---|
Number of citations in the last 11 years | 31.89 |
---|
Number of citations in the last 2 years | 17.41 |
---|
Average number of citations in the last 11 years | 70.07 |
---|
H-index of the last 2 years | 40 |
---|
Number of Highly Cited Papers | 29.09 |
---|
Number of articles in the current year in high-impact journals | 25.33 |
---|
- Chemical Engineering
World Rank | 99 |
---|
Total Score | 29.43 |
---|
Number of articles in the last 11 years | 15.05 |
---|
Number of articles in the current year | 11.11 |
---|
Number of citations in the last 11 years | 27.89 |
---|
Number of citations in the last 2 years | 25.02 |
---|
Average number of citations in the last 11 years | 58.62 |
---|
H-index of the last 2 years | 60 |
---|
Number of Highly Cited Papers | 6.9 |
---|
Number of articles in the current year in high-impact journals | 17.48 |
---|
- Materials Science
World Rank | 16 |
---|
Total Score | 49.67 |
---|
Number of articles in the last 11 years | 19.01 |
---|
Number of articles in the current year | 19.92 |
---|
Number of citations in the last 11 years | 55.78 |
---|
Number of citations in the last 2 years | 48.15 |
---|
Average number of citations in the last 11 years | 57.33 |
---|
H-index of the last 2 years | 77.27 |
---|
Number of Highly Cited Papers | 60 |
---|
Number of articles in the current year in high-impact journals | 34.67 |
---|
- Civil Engineering
World Rank | 228 |
---|
Total Score | 19.52 |
---|
Number of articles in the last 11 years | 10.15 |
---|
Number of articles in the current year | 10.41 |
---|
Number of citations in the last 11 years | 7.6 |
---|
Number of citations in the last 2 years | 12.04 |
---|
Average number of citations in the last 11 years | 27.26 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 8.33 |
---|
Number of articles in the current year in high-impact journals | 10.16 |
---|
- Environment/Ecology
World Rank | 20 |
---|
Total Score | 54.99 |
---|
Number of articles in the last 11 years | 37.5 |
---|
Number of articles in the current year | 36.64 |
---|
Number of citations in the last 11 years | 59.52 |
---|
Number of citations in the last 2 years | 48.88 |
---|
Average number of citations in the last 11 years | 58.71 |
---|
H-index of the last 2 years | 68.75 |
---|
Number of Highly Cited Papers | 83.91 |
---|
Number of articles in the current year in high-impact journals | 30.2 |
---|
- Plant & Animal Science
World Rank | 131 |
---|
Total Score | 23.07 |
---|
Number of articles in the last 11 years | 9.61 |
---|
Number of articles in the current year | 11.98 |
---|
Number of citations in the last 11 years | 13.88 |
---|
Number of citations in the last 2 years | 15.68 |
---|
Average number of citations in the last 11 years | 45.12 |
---|
H-index of the last 2 years | 53.33 |
---|
Number of Highly Cited Papers | 12.18 |
---|
Number of articles in the current year in high-impact journals | 6.33 |
---|
|