- Overall Ranking
World Rank | 65 |
---|
Total Score | 23.7904395607191 |
---|
Number of articles in the last 11 years | 42.0652120132601 |
---|
Number of articles in the current year | 37.1706526145116 |
---|
Number of citations in the last 11 years | 15.839710888625 |
---|
Number of citations in the last 2 years | 15.9405891411256 |
---|
Average number of citations in the last 11 years | 23.6405716217355 |
---|
H-index of the last 2 years | 35.7142857142857 |
---|
Number of Highly Cited Papers | 8.85364384661715 |
---|
Number of articles in the current year in high-impact journals | 12.3590814196242 |
---|
Reference Ranking (normalized by number of faculty) | 115 |
---|
- Agriculture
World Rank | 178 |
---|
Total Score | 22.5194618889074 |
---|
Number of articles in the last 11 years | 17.1813986510472 |
---|
Number of articles in the current year | 20.0701754385965 |
---|
Number of citations in the last 11 years | 11.518775479023 |
---|
Number of citations in the last 2 years | 13.6231884057971 |
---|
Average number of citations in the last 11 years | 23.7007348938487 |
---|
H-index of the last 2 years | 52.9411764705882 |
---|
Number of Highly Cited Papers | 4.49826989619377 |
---|
Number of articles in the current year in high-impact journals | 17.6470588235294 |
---|
- Clinical Medicine
World Rank | 217 |
---|
Total Score | 11.9155483069567 |
---|
Number of articles in the last 11 years | 11.6567656765677 |
---|
Number of articles in the current year | 11.5053574565256 |
---|
Number of citations in the last 11 years | 4.82312763215145 |
---|
Number of citations in the last 2 years | 5.45384318269602 |
---|
Average number of citations in the last 11 years | 21.0791777857151 |
---|
H-index of the last 2 years | 27.2727272727273 |
---|
Number of Highly Cited Papers | 2.21439355812783 |
---|
Number of articles in the current year in high-impact journals | 4.5134443021767 |
---|
- Engineering
World Rank | 15 |
---|
Total Score | 51.0434602521774 |
---|
Number of articles in the last 11 years | 84.5516074450085 |
---|
Number of articles in the current year | 63.8228438228438 |
---|
Number of citations in the last 11 years | 59.399092859452 |
---|
Number of citations in the last 2 years | 58.9718952678357 |
---|
Average number of citations in the last 11 years | 9.59215845712961 |
---|
H-index of the last 2 years | 61.9047619047619 |
---|
Number of Highly Cited Papers | 21.8232044198895 |
---|
Number of articles in the current year in high-impact journals | 51.7017828200972 |
---|
- Life Sciences
World Rank | 129 |
---|
Total Score | 13.7693399205446 |
---|
Number of articles in the last 11 years | 18.6289833806501 |
---|
Number of articles in the current year | 18.295371050698 |
---|
Number of citations in the last 11 years | 7.6106694990749 |
---|
Number of citations in the last 2 years | 8.1055252370294 |
---|
Average number of citations in the last 11 years | 13.8584923609316 |
---|
H-index of the last 2 years | 28.8135593220339 |
---|
Number of Highly Cited Papers | 2.3502653525398 |
---|
Number of articles in the current year in high-impact journals | 6.69456066945607 |
---|
- Natural Sciences
World Rank | 25 |
---|
Total Score | 47.2592165060914 |
---|
Number of articles in the last 11 years | 64.8854191203688 |
---|
Number of articles in the current year | 66.2435233160622 |
---|
Number of citations in the last 11 years | 49.5364640011962 |
---|
Number of citations in the last 2 years | 42.8225698023574 |
---|
Average number of citations in the last 11 years | 44.5182679909186 |
---|
H-index of the last 2 years | 51.1627906976744 |
---|
Number of Highly Cited Papers | 28.2291666666667 |
---|
Number of articles in the current year in high-impact journals | 39.9443929564411 |
---|
- Physics
World Rank | 18 |
---|
Total Score | 48.4095917911213 |
---|
Number of articles in the last 11 years | 64.8546730869641 |
---|
Number of articles in the current year | 71.4611872146119 |
---|
Number of citations in the last 11 years | 50.5013904994872 |
---|
Number of citations in the last 2 years | 41.1772119989917 |
---|
Average number of citations in the last 11 years | 35.3835549455404 |
---|
H-index of the last 2 years | 51.2820512820513 |
---|
Number of Highly Cited Papers | 39.3814432989691 |
---|
Number of articles in the current year in high-impact journals | 39.3877551020408 |
---|
- Chemistry
World Rank | 11 |
---|
Total Score | 48.7043986083692 |
---|
Number of articles in the last 11 years | 67.4917315694015 |
---|
Number of articles in the current year | 68.0459770114943 |
---|
Number of citations in the last 11 years | 53.361743639771 |
---|
Number of citations in the last 2 years | 42.740343952636 |
---|
Average number of citations in the last 11 years | 35.3882578870226 |
---|
H-index of the last 2 years | 60.7142857142857 |
---|
Number of Highly Cited Papers | 20 |
---|
Number of articles in the current year in high-impact journals | 45.724907063197 |
---|
- Geosciences
World Rank | 81 |
---|
Total Score | 27.261790519718 |
---|
Number of articles in the last 11 years | 35.1639114597927 |
---|
Number of articles in the current year | 43.6928702010969 |
---|
Number of citations in the last 11 years | 16.2287070432651 |
---|
Number of citations in the last 2 years | 20.3367448002641 |
---|
Average number of citations in the last 11 years | 20.8377833587881 |
---|
H-index of the last 2 years | 47.3684210526316 |
---|
Number of Highly Cited Papers | 6.94444444444444 |
---|
Number of articles in the current year in high-impact journals | 20.8029197080292 |
---|
- Electrical Engineering
World Rank | 59 |
---|
Total Score | 33.3156198223593 |
---|
Number of articles in the last 11 years | 53.5926422686338 |
---|
Number of articles in the current year | 61.5 |
---|
Number of citations in the last 11 years | 23.5052955244277 |
---|
Number of citations in the last 2 years | 31.2453942520265 |
---|
Average number of citations in the last 11 years | 19.530667812692 |
---|
H-index of the last 2 years | 53.8461538461538 |
---|
Number of Highly Cited Papers | 7.74193548387097 |
---|
Number of articles in the current year in high-impact journals | 16.3179916317992 |
---|
- Mechanical Engineering
World Rank | 27 |
---|
Total Score | 43.0180843382525 |
---|
Number of articles in the last 11 years | 72.6229508196721 |
---|
Number of articles in the current year | 45.5377574370709 |
---|
Number of citations in the last 11 years | 39.5592910334016 |
---|
Number of citations in the last 2 years | 41.9659735349716 |
---|
Average number of citations in the last 11 years | 24.5200277901136 |
---|
H-index of the last 2 years | 66.6666666666667 |
---|
Number of Highly Cited Papers | 15.0943396226415 |
---|
Number of articles in the current year in high-impact journals | 33.3333333333333 |
---|
- Chemical Engineering
World Rank | 48 |
---|
Total Score | 37.9008120057986 |
---|
Number of articles in the last 11 years | 41.5266617969321 |
---|
Number of articles in the current year | 38.2262996941896 |
---|
Number of citations in the last 11 years | 27.8278209447844 |
---|
Number of citations in the last 2 years | 28.3858998144712 |
---|
Average number of citations in the last 11 years | 24.5890568552279 |
---|
H-index of the last 2 years | 53.3333333333333 |
---|
Number of Highly Cited Papers | 25 |
---|
Number of articles in the current year in high-impact journals | 49.5238095238095 |
---|
- Materials Science
World Rank | 2 |
---|
Total Score | 71.1043681577043 |
---|
Number of articles in the last 11 years | 100 |
---|
Number of articles in the current year | 100 |
---|
Number of citations in the last 11 years | 100 |
---|
Number of citations in the last 2 years | 78.1868384721583 |
---|
Average number of citations in the last 11 years | 21.5723224987382 |
---|
H-index of the last 2 years | 65 |
---|
Number of Highly Cited Papers | 42.0289855072464 |
---|
Number of articles in the current year in high-impact journals | 78.8273615635179 |
---|
- Civil Engineering
World Rank | 106 |
---|
Total Score | 26.4801263505372 |
---|
Number of articles in the last 11 years | 21.5529753265602 |
---|
Number of articles in the current year | 25.7425742574257 |
---|
Number of citations in the last 11 years | 13.6585726976606 |
---|
Number of citations in the last 2 years | 21.7842323651452 |
---|
Average number of citations in the last 11 years | 22.1794342823087 |
---|
H-index of the last 2 years | 60 |
---|
Number of Highly Cited Papers | 6.25 |
---|
Number of articles in the current year in high-impact journals | 20.3389830508475 |
---|
|