- Overall Ranking
World Rank | 14 |
---|
Total Score | 40.7176214496012 |
---|
Number of articles in the last 11 years | 71.088021374499 |
---|
Number of articles in the current year | 62.5942440210782 |
---|
Number of citations in the last 11 years | 34.8616360162263 |
---|
Number of citations in the last 2 years | 35.2083850777408 |
---|
Average number of citations in the last 11 years | 30.7882598179825 |
---|
H-index of the last 2 years | 48.8095238095238 |
---|
Number of Highly Cited Papers | 23.1078096767717 |
---|
Number of articles in the current year in high-impact journals | 26.9032707028532 |
---|
Reference Ranking (normalized by number of faculty) | 39 |
---|
- Agriculture
World Rank | 16 |
---|
Total Score | 51.5847673127002 |
---|
Number of articles in the last 11 years | 51.1625843095492 |
---|
Number of articles in the current year | 57.1929824561403 |
---|
Number of citations in the last 11 years | 36.1612878582689 |
---|
Number of citations in the last 2 years | 48.0936454849498 |
---|
Average number of citations in the last 11 years | 24.986500199947 |
---|
H-index of the last 2 years | 82.3529411764706 |
---|
Number of Highly Cited Papers | 39.7923875432526 |
---|
Number of articles in the current year in high-impact journals | 49.2374727668845 |
---|
- Clinical Medicine
World Rank | 88 |
---|
Total Score | 19.3415627942479 |
---|
Number of articles in the last 11 years | 21.9339933993399 |
---|
Number of articles in the current year | 18.6720533989109 |
---|
Number of citations in the last 11 years | 12.8963722488117 |
---|
Number of citations in the last 2 years | 11.1754860306425 |
---|
Average number of citations in the last 11 years | 29.953862406881 |
---|
H-index of the last 2 years | 36.3636363636364 |
---|
Number of Highly Cited Papers | 6.39154504277806 |
---|
Number of articles in the current year in high-impact journals | 10.9795134443022 |
---|
- Engineering
World Rank | 14 |
---|
Total Score | 51.7475026100442 |
---|
Number of articles in the last 11 years | 78.7986463620981 |
---|
Number of articles in the current year | 56.8764568764569 |
---|
Number of citations in the last 11 years | 49.8124001998452 |
---|
Number of citations in the last 2 years | 55.9692529425895 |
---|
Average number of citations in the last 11 years | 8.6313178936719 |
---|
H-index of the last 2 years | 76.1904761904762 |
---|
Number of Highly Cited Papers | 22.3756906077348 |
---|
Number of articles in the current year in high-impact journals | 54.2949756888169 |
---|
- Life Sciences
World Rank | 17 |
---|
Total Score | 31.9995415637454 |
---|
Number of articles in the last 11 years | 51.5997320488692 |
---|
Number of articles in the current year | 46.60788635807 |
---|
Number of citations in the last 11 years | 27.454243317157 |
---|
Number of citations in the last 2 years | 26.1071850715489 |
---|
Average number of citations in the last 11 years | 18.0486328841859 |
---|
H-index of the last 2 years | 47.4576271186441 |
---|
Number of Highly Cited Papers | 15.9211523881729 |
---|
Number of articles in the current year in high-impact journals | 20.9205020920502 |
---|
- Natural Sciences
World Rank | 2 |
---|
Total Score | 79.3315114815776 |
---|
Number of articles in the last 11 years | 100 |
---|
Number of articles in the current year | 100 |
---|
Number of citations in the last 11 years | 88.0948919662067 |
---|
Number of citations in the last 2 years | 84.7353560704522 |
---|
Average number of citations in the last 11 years | 51.3701812929859 |
---|
H-index of the last 2 years | 79.0697674418605 |
---|
Number of Highly Cited Papers | 63.5416666666667 |
---|
Number of articles in the current year in high-impact journals | 77.1084337349398 |
---|
- Social Sciences
World Rank | 243 |
---|
Total Score | 13.4972261495889 |
---|
Number of articles in the last 11 years | 9.96150144369586 |
---|
Number of articles in the current year | 12.6582278481013 |
---|
Number of citations in the last 11 years | 3.13836417681465 |
---|
Number of citations in the last 2 years | 5.39305301645338 |
---|
Average number of citations in the last 11 years | 26.3409499159794 |
---|
H-index of the last 2 years | 33.3333333333333 |
---|
Number of Highly Cited Papers | 1.3986013986014 |
---|
Number of articles in the current year in high-impact journals | 5.81039755351682 |
---|
- Physics
World Rank | 4 |
---|
Total Score | 77.7873487644629 |
---|
Number of articles in the last 11 years | 100 |
---|
Number of articles in the current year | 100 |
---|
Number of citations in the last 11 years | 89.1724325105477 |
---|
Number of citations in the last 2 years | 81.1066296949836 |
---|
Average number of citations in the last 11 years | 40.5200540569206 |
---|
H-index of the last 2 years | 82.051282051282 |
---|
Number of Highly Cited Papers | 80.8247422680412 |
---|
Number of articles in the current year in high-impact journals | 54.4897959183673 |
---|
- Chemistry
World Rank | 2 |
---|
Total Score | 73.9398931275702 |
---|
Number of articles in the last 11 years | 89.3203883495146 |
---|
Number of articles in the current year | 85.5172413793103 |
---|
Number of citations in the last 11 years | 86.2244243062152 |
---|
Number of citations in the last 2 years | 74.3445164928108 |
---|
Average number of citations in the last 11 years | 43.2075302534828 |
---|
H-index of the last 2 years | 75 |
---|
Number of Highly Cited Papers | 50.7462686567164 |
---|
Number of articles in the current year in high-impact journals | 89.7769516728625 |
---|
- Mathematics
World Rank | 46 |
---|
Total Score | 34.0901298962665 |
---|
Number of articles in the last 11 years | 29.1641967990516 |
---|
Number of articles in the current year | 50.6726457399103 |
---|
Number of citations in the last 11 years | 19.8554340177829 |
---|
Number of citations in the last 2 years | 43.0141287284144 |
---|
Average number of citations in the last 11 years | 18.0467415959426 |
---|
H-index of the last 2 years | 54.5454545454545 |
---|
Number of Highly Cited Papers | 6.25 |
---|
Number of articles in the current year in high-impact journals | 41.1214953271028 |
---|
- Geosciences
World Rank | 11 |
---|
Total Score | 53.6203300932211 |
---|
Number of articles in the last 11 years | 87.5315214345755 |
---|
Number of articles in the current year | 100 |
---|
Number of citations in the last 11 years | 52.6909925523444 |
---|
Number of citations in the last 2 years | 46.4839881148894 |
---|
Average number of citations in the last 11 years | 27.1792005463706 |
---|
H-index of the last 2 years | 52.6315789473684 |
---|
Number of Highly Cited Papers | 29.8611111111111 |
---|
Number of articles in the current year in high-impact journals | 48.1751824817518 |
---|
- Electrical Engineering
World Rank | 32 |
---|
Total Score | 37.8956269270391 |
---|
Number of articles in the last 11 years | 62.4449128185476 |
---|
Number of articles in the current year | 57.8333333333333 |
---|
Number of citations in the last 11 years | 35.9412367611889 |
---|
Number of citations in the last 2 years | 35.5932203389831 |
---|
Average number of citations in the last 11 years | 25.6302298471535 |
---|
H-index of the last 2 years | 53.8461538461538 |
---|
Number of Highly Cited Papers | 11.6129032258065 |
---|
Number of articles in the current year in high-impact journals | 24.2677824267782 |
---|
- Computer Science
World Rank | 41 |
---|
Total Score | 34.7683216956671 |
---|
Number of articles in the last 11 years | 54.9289711579854 |
---|
Number of articles in the current year | 50.1529051987768 |
---|
Number of citations in the last 11 years | 18.1136570667788 |
---|
Number of citations in the last 2 years | 35.5960264900662 |
---|
Average number of citations in the last 11 years | 8.49831969608416 |
---|
H-index of the last 2 years | 54.5454545454545 |
---|
Number of Highly Cited Papers | 11.1111111111111 |
---|
Number of articles in the current year in high-impact journals | 36.4238410596026 |
---|
- Mechanical Engineering
World Rank | 44 |
---|
Total Score | 36.7553933852103 |
---|
Number of articles in the last 11 years | 72.8688524590164 |
---|
Number of articles in the current year | 45.3089244851259 |
---|
Number of citations in the last 11 years | 37.5125201410965 |
---|
Number of citations in the last 2 years | 34.9716446124764 |
---|
Average number of citations in the last 11 years | 23.1729145862536 |
---|
H-index of the last 2 years | 44.4444444444444 |
---|
Number of Highly Cited Papers | 1.88679245283019 |
---|
Number of articles in the current year in high-impact journals | 41.3333333333333 |
---|
- Chemical Engineering
World Rank | 24 |
---|
Total Score | 46.0440676551811 |
---|
Number of articles in the last 11 years | 60.9203798392988 |
---|
Number of articles in the current year | 49.8470948012232 |
---|
Number of citations in the last 11 years | 51.2102042219624 |
---|
Number of citations in the last 2 years | 43.2282003710575 |
---|
Average number of citations in the last 11 years | 30.844916365888 |
---|
H-index of the last 2 years | 53.3333333333333 |
---|
Number of Highly Cited Papers | 15.625 |
---|
Number of articles in the current year in high-impact journals | 62.8571428571429 |
---|
- Materials Science
World Rank | 13 |
---|
Total Score | 52.6905641668365 |
---|
Number of articles in the last 11 years | 62.5765272893057 |
---|
Number of articles in the current year | 58.5820895522388 |
---|
Number of citations in the last 11 years | 65.4947679142966 |
---|
Number of citations in the last 2 years | 55.5913483663139 |
---|
Average number of citations in the last 11 years | 22.5783423374578 |
---|
H-index of the last 2 years | 70 |
---|
Number of Highly Cited Papers | 25.3623188405797 |
---|
Number of articles in the current year in high-impact journals | 56.0260586319218 |
---|
- Civil Engineering
World Rank | 28 |
---|
Total Score | 44.1142311829337 |
---|
Number of articles in the last 11 years | 63.933236574746 |
---|
Number of articles in the current year | 54.4554455445545 |
---|
Number of citations in the last 11 years | 38.7400059224164 |
---|
Number of citations in the last 2 years | 40.0414937759336 |
---|
Average number of citations in the last 11 years | 21.207299503212 |
---|
H-index of the last 2 years | 80 |
---|
Number of Highly Cited Papers | 6.25 |
---|
Number of articles in the current year in high-impact journals | 35.5932203389831 |
---|
|