- Overall Ranking
World Rank | 181 |
---|
Total Score | 15.8748436282036 |
---|
Number of articles in the last 11 years | 8.10548711097917 |
---|
Number of articles in the current year | 8.78800162140251 |
---|
Number of citations in the last 11 years | 5.44886670725263 |
---|
Number of citations in the last 2 years | 6.75078237544086 |
---|
Average number of citations in the last 11 years | 42.204705070789 |
---|
H-index of the last 2 years | 33.3333333333333 |
---|
Number of Highly Cited Papers | 8.01043967074884 |
---|
Number of articles in the current year in high-impact journals | 5.8455114822547 |
---|
Reference Ranking (normalized by number of faculty) | 108 |
---|
- Agriculture
World Rank | 190 |
---|
Total Score | 22.0868553168067 |
---|
Number of articles in the last 11 years | 3.16826411075612 |
---|
Number of articles in the current year | 4.35087719298246 |
---|
Number of citations in the last 11 years | 5.88647901604961 |
---|
Number of citations in the last 2 years | 8.42809364548495 |
---|
Average number of citations in the last 11 years | 65.6822824938359 |
---|
H-index of the last 2 years | 52.9411764705882 |
---|
Number of Highly Cited Papers | 10.0346020761246 |
---|
Number of articles in the current year in high-impact journals | 8.27886710239651 |
---|
- Engineering
World Rank | 63 |
---|
Total Score | 33.2567485118121 |
---|
Number of articles in the last 11 years | 13.9255499153976 |
---|
Number of articles in the current year | 13.7995337995338 |
---|
Number of citations in the last 11 years | 22.6834118672793 |
---|
Number of citations in the last 2 years | 35.4792217151093 |
---|
Average number of citations in the last 11 years | 22.2410058640182 |
---|
H-index of the last 2 years | 76.1904761904762 |
---|
Number of Highly Cited Papers | 24.8618784530387 |
---|
Number of articles in the current year in high-impact journals | 23.1766612641815 |
---|
- Natural Sciences
World Rank | 62 |
---|
Total Score | 34.2489892618949 |
---|
Number of articles in the last 11 years | 12.4911666722751 |
---|
Number of articles in the current year | 16.2435233160622 |
---|
Number of citations in the last 11 years | 19.1048687894068 |
---|
Number of citations in the last 2 years | 21.2566665172769 |
---|
Average number of citations in the last 11 years | 89.186973599118 |
---|
H-index of the last 2 years | 58.1395348837209 |
---|
Number of Highly Cited Papers | 24.8958333333333 |
---|
Number of articles in the current year in high-impact journals | 20.389249304912 |
---|
- Social Sciences
World Rank | 232 |
---|
Total Score | 13.9054780193663 |
---|
Number of articles in the last 11 years | 8.04860442733398 |
---|
Number of articles in the current year | 5.86275816122585 |
---|
Number of citations in the last 11 years | 4.89883977370793 |
---|
Number of citations in the last 2 years | 3.31352833638026 |
---|
Average number of citations in the last 11 years | 50.8891912513223 |
---|
H-index of the last 2 years | 27.7777777777778 |
---|
Number of Highly Cited Papers | 2.0979020979021 |
---|
Number of articles in the current year in high-impact journals | 4.89296636085627 |
---|
- Physics
World Rank | 58 |
---|
Total Score | 31.5408446501222 |
---|
Number of articles in the last 11 years | 9.42739455821779 |
---|
Number of articles in the current year | 16.8949771689498 |
---|
Number of citations in the last 11 years | 13.9441191917127 |
---|
Number of citations in the last 2 years | 23.3299722712377 |
---|
Average number of citations in the last 11 years | 67.2107597923549 |
---|
H-index of the last 2 years | 61.5384615384615 |
---|
Number of Highly Cited Papers | 19.5876288659794 |
---|
Number of articles in the current year in high-impact journals | 21.4285714285714 |
---|
- Chemistry
World Rank | 44 |
---|
Total Score | 37.6230870561074 |
---|
Number of articles in the last 11 years | 13.3575162701376 |
---|
Number of articles in the current year | 14.7126436781609 |
---|
Number of citations in the last 11 years | 27.198803686494 |
---|
Number of citations in the last 2 years | 23.0476458979419 |
---|
Average number of citations in the last 11 years | 91.1389104841939 |
---|
H-index of the last 2 years | 60.7142857142857 |
---|
Number of Highly Cited Papers | 35.5223880597015 |
---|
Number of articles in the current year in high-impact journals | 21.3754646840149 |
---|
- Mathematics
World Rank | 83 |
---|
Total Score | 25.7490617365673 |
---|
Number of articles in the last 11 years | 10.3141671606402 |
---|
Number of articles in the current year | 18.1614349775785 |
---|
Number of citations in the last 11 years | 13.1068892726924 |
---|
Number of citations in the last 2 years | 21.1930926216641 |
---|
Average number of citations in the last 11 years | 33.6848719057399 |
---|
H-index of the last 2 years | 54.5454545454545 |
---|
Number of Highly Cited Papers | 15 |
---|
Number of articles in the current year in high-impact journals | 19.6261682242991 |
---|
- Geosciences
World Rank | 170 |
---|
Total Score | 19.2606037341592 |
---|
Number of articles in the last 11 years | 13.6452787895769 |
---|
Number of articles in the current year | 11.1517367458867 |
---|
Number of citations in the last 11 years | 12.4970724624104 |
---|
Number of citations in the last 2 years | 8.12149224166392 |
---|
Average number of citations in the last 11 years | 41.3514412229401 |
---|
H-index of the last 2 years | 36.8421052631579 |
---|
Number of Highly Cited Papers | 9.02777777777778 |
---|
Number of articles in the current year in high-impact journals | 12.4087591240876 |
---|
- Electrical Engineering
World Rank | 61 |
---|
Total Score | 32.8297851588397 |
---|
Number of articles in the last 11 years | 13.1826020310404 |
---|
Number of articles in the current year | 14.1666666666667 |
---|
Number of citations in the last 11 years | 25.3680129528676 |
---|
Number of citations in the last 2 years | 19.0862196020634 |
---|
Average number of citations in the last 11 years | 85.6923112357037 |
---|
H-index of the last 2 years | 53.8461538461538 |
---|
Number of Highly Cited Papers | 31.6129032258064 |
---|
Number of articles in the current year in high-impact journals | 10.4602510460251 |
---|
- Computer Science
World Rank | 168 |
---|
Total Score | 18.6237596627843 |
---|
Number of articles in the last 11 years | 21.35170038743 |
---|
Number of articles in the current year | 15.2905198776758 |
---|
Number of citations in the last 11 years | 13.3767780814239 |
---|
Number of citations in the last 2 years | 10.7615894039735 |
---|
Average number of citations in the last 11 years | 16.1453492345544 |
---|
H-index of the last 2 years | 36.3636363636364 |
---|
Number of Highly Cited Papers | 13.1313131313131 |
---|
Number of articles in the current year in high-impact journals | 11.2582781456954 |
---|
- Mechanical Engineering
World Rank | 161 |
---|
Total Score | 20.5507533943224 |
---|
Number of articles in the last 11 years | 12.0081967213115 |
---|
Number of articles in the current year | 7.09382151029748 |
---|
Number of citations in the last 11 years | 11.3051430562209 |
---|
Number of citations in the last 2 years | 11.531190926276 |
---|
Average number of citations in the last 11 years | 42.3784060477766 |
---|
H-index of the last 2 years | 44.4444444444444 |
---|
Number of Highly Cited Papers | 18.8679245283019 |
---|
Number of articles in the current year in high-impact journals | 2.66666666666667 |
---|
- Chemical Engineering
World Rank | 294 |
---|
Total Score | 16.1108384062458 |
---|
Number of articles in the last 11 years | 8.47333820306793 |
---|
Number of articles in the current year | 9.48012232415902 |
---|
Number of citations in the last 11 years | 12.2945747094822 |
---|
Number of citations in the last 2 years | 7.14285714285714 |
---|
Average number of citations in the last 11 years | 53.2413012067013 |
---|
H-index of the last 2 years | 26.6666666666667 |
---|
Number of Highly Cited Papers | 0 |
---|
Number of articles in the current year in high-impact journals | 11.4285714285714 |
---|
- Materials Science
World Rank | 23 |
---|
Total Score | 45.052167691258 |
---|
Number of articles in the last 11 years | 9.56102644262081 |
---|
Number of articles in the current year | 17.5373134328358 |
---|
Number of citations in the last 11 years | 35.5068738495216 |
---|
Number of citations in the last 2 years | 49.7008743672342 |
---|
Average number of citations in the last 11 years | 80.1133370146741 |
---|
H-index of the last 2 years | 80 |
---|
Number of Highly Cited Papers | 34.7826086956522 |
---|
Number of articles in the current year in high-impact journals | 30.6188925081433 |
---|
- Civil Engineering
World Rank | 50 |
---|
Total Score | 35.8460357218819 |
---|
Number of articles in the last 11 years | 12.2641509433962 |
---|
Number of articles in the current year | 11.8811881188119 |
---|
Number of citations in the last 11 years | 21.4835652946402 |
---|
Number of citations in the last 2 years | 31.1203319502075 |
---|
Average number of citations in the last 11 years | 61.3085785388823 |
---|
H-index of the last 2 years | 70 |
---|
Number of Highly Cited Papers | 37.5 |
---|
Number of articles in the current year in high-impact journals | 16.1016949152542 |
---|
|