- Overall Ranking
World Rank | 48 |
---|
Total Score | 27.03 |
---|
Number of articles in the last 11 years | 26.94 |
---|
Number of articles in the current year | 29 |
---|
Number of citations in the last 11 years | 15.21 |
---|
Number of citations in the last 2 years | 20.3 |
---|
Average number of citations in the last 11 years | 35.44 |
---|
H-index of the last 2 years | 45.57 |
---|
Number of Highly Cited Papers | 14.7 |
---|
Number of articles in the current year in high-impact journals | 20.17 |
---|
Reference Ranking (normalized by number of faculty) | 41 |
---|
- Agriculture
World Rank | 27 |
---|
Total Score | 45.2 |
---|
Number of articles in the last 11 years | 25.19 |
---|
Number of articles in the current year | 35.72 |
---|
Number of citations in the last 11 years | 27.04 |
---|
Number of citations in the last 2 years | 47.14 |
---|
Average number of citations in the last 11 years | 36.96 |
---|
H-index of the last 2 years | 78.95 |
---|
Number of Highly Cited Papers | 31.65 |
---|
Number of articles in the current year in high-impact journals | 49.74 |
---|
- Engineering
World Rank | 19 |
---|
Total Score | 47.8 |
---|
Number of articles in the last 11 years | 39.72 |
---|
Number of articles in the current year | 43.37 |
---|
Number of citations in the last 11 years | 40.64 |
---|
Number of citations in the last 2 years | 57.65 |
---|
Average number of citations in the last 11 years | 11.54 |
---|
H-index of the last 2 years | 66.67 |
---|
Number of Highly Cited Papers | 34.15 |
---|
Number of articles in the current year in high-impact journals | 67.02 |
---|
- Life Sciences
World Rank | 73 |
---|
Total Score | 19.02 |
---|
Number of articles in the last 11 years | 13.58 |
---|
Number of articles in the current year | 14.62 |
---|
Number of citations in the last 11 years | 9.31 |
---|
Number of citations in the last 2 years | 11.45 |
---|
Average number of citations in the last 11 years | 36.42 |
---|
H-index of the last 2 years | 37.7 |
---|
Number of Highly Cited Papers | 7.74 |
---|
Number of articles in the current year in high-impact journals | 11.89 |
---|
- Natural Sciences
World Rank | 14 |
---|
Total Score | 53.7 |
---|
Number of articles in the last 11 years | 45.56 |
---|
Number of articles in the current year | 56.55 |
---|
Number of citations in the last 11 years | 47.73 |
---|
Number of citations in the last 2 years | 51.4 |
---|
Average number of citations in the last 11 years | 36.04 |
---|
H-index of the last 2 years | 73.81 |
---|
Number of Highly Cited Papers | 36.09 |
---|
Number of articles in the current year in high-impact journals | 65.31 |
---|
- Social Sciences
World Rank | 130 |
---|
Total Score | 20.05 |
---|
Number of articles in the last 11 years | 8.65 |
---|
Number of articles in the current year | 15 |
---|
Number of citations in the last 11 years | 3.7 |
---|
Number of citations in the last 2 years | 10.9 |
---|
Average number of citations in the last 11 years | 33.9 |
---|
H-index of the last 2 years | 56.25 |
---|
Number of Highly Cited Papers | 5.54 |
---|
Number of articles in the current year in high-impact journals | 5.01 |
---|
- Physics
World Rank | 27 |
---|
Total Score | 42.77 |
---|
Number of articles in the last 11 years | 28.39 |
---|
Number of articles in the current year | 41.29 |
---|
Number of citations in the last 11 years | 30.01 |
---|
Number of citations in the last 2 years | 39.2 |
---|
Average number of citations in the last 11 years | 47.47 |
---|
H-index of the last 2 years | 67.5 |
---|
Number of Highly Cited Papers | 29.72 |
---|
Number of articles in the current year in high-impact journals | 41.18 |
---|
- Chemistry
World Rank | 14 |
---|
Total Score | 49.42 |
---|
Number of articles in the last 11 years | 51.99 |
---|
Number of articles in the current year | 58.18 |
---|
Number of citations in the last 11 years | 55.34 |
---|
Number of citations in the last 2 years | 54.27 |
---|
Average number of citations in the last 11 years | 50.05 |
---|
H-index of the last 2 years | 54.55 |
---|
Number of Highly Cited Papers | 28.24 |
---|
Number of articles in the current year in high-impact journals | 48.63 |
---|
- Mathematics
World Rank | 45 |
---|
Total Score | 32.81 |
---|
Number of articles in the last 11 years | 22.67 |
---|
Number of articles in the current year | 36.43 |
---|
Number of citations in the last 11 years | 33.5 |
---|
Number of citations in the last 2 years | 38.92 |
---|
Average number of citations in the last 11 years | 2.61 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 25.88 |
---|
Number of articles in the current year in high-impact journals | 36.78 |
---|
- Geosciences
World Rank | 3 |
---|
Total Score | 73.57 |
---|
Number of articles in the last 11 years | 83.04 |
---|
Number of articles in the current year | 94.82 |
---|
Number of citations in the last 11 years | 75.98 |
---|
Number of citations in the last 2 years | 75.94 |
---|
Average number of citations in the last 11 years | 37.17 |
---|
H-index of the last 2 years | 73.68 |
---|
Number of Highly Cited Papers | 47.59 |
---|
Number of articles in the current year in high-impact journals | 100 |
---|
- Electrical Engineering
World Rank | 17 |
---|
Total Score | 49.29 |
---|
Number of articles in the last 11 years | 39.3 |
---|
Number of articles in the current year | 44.04 |
---|
Number of citations in the last 11 years | 39.05 |
---|
Number of citations in the last 2 years | 50.29 |
---|
Average number of citations in the last 11 years | 52.04 |
---|
H-index of the last 2 years | 76.92 |
---|
Number of Highly Cited Papers | 33.55 |
---|
Number of articles in the current year in high-impact journals | 42.7 |
---|
- Computer Science
World Rank | 16 |
---|
Total Score | 47.47 |
---|
Number of articles in the last 11 years | 61.59 |
---|
Number of articles in the current year | 50.68 |
---|
Number of citations in the last 11 years | 33.64 |
---|
Number of citations in the last 2 years | 59.34 |
---|
Average number of citations in the last 11 years | 11.14 |
---|
H-index of the last 2 years | 77.78 |
---|
Number of Highly Cited Papers | 28.28 |
---|
Number of articles in the current year in high-impact journals | 40.24 |
---|
- Mechanical Engineering
World Rank | 26 |
---|
Total Score | 43.66 |
---|
Number of articles in the last 11 years | 40.8 |
---|
Number of articles in the current year | 38.4 |
---|
Number of citations in the last 11 years | 38.57 |
---|
Number of citations in the last 2 years | 48.11 |
---|
Average number of citations in the last 11 years | 42.75 |
---|
H-index of the last 2 years | 70 |
---|
Number of Highly Cited Papers | 20 |
---|
Number of articles in the current year in high-impact journals | 38.67 |
---|
- Chemical Engineering
World Rank | 12 |
---|
Total Score | 51.55 |
---|
Number of articles in the last 11 years | 37.38 |
---|
Number of articles in the current year | 32.49 |
---|
Number of citations in the last 11 years | 60.35 |
---|
Number of citations in the last 2 years | 53.04 |
---|
Average number of citations in the last 11 years | 51.05 |
---|
H-index of the last 2 years | 66.67 |
---|
Number of Highly Cited Papers | 34.48 |
---|
Number of articles in the current year in high-impact journals | 64.08 |
---|
- Materials Science
World Rank | 34 |
---|
Total Score | 37.93 |
---|
Number of articles in the last 11 years | 25.8 |
---|
Number of articles in the current year | 32.42 |
---|
Number of citations in the last 11 years | 42.07 |
---|
Number of citations in the last 2 years | 36.91 |
---|
Average number of citations in the last 11 years | 31.86 |
---|
H-index of the last 2 years | 59.09 |
---|
Number of Highly Cited Papers | 21.43 |
---|
Number of articles in the current year in high-impact journals | 39.95 |
---|
- Civil Engineering
World Rank | 3 |
---|
Total Score | 68.33 |
---|
Number of articles in the last 11 years | 63.22 |
---|
Number of articles in the current year | 69.23 |
---|
Number of citations in the last 11 years | 68.45 |
---|
Number of citations in the last 2 years | 100 |
---|
Average number of citations in the last 11 years | 39.44 |
---|
H-index of the last 2 years | 100 |
---|
Number of Highly Cited Papers | 0 |
---|
Number of articles in the current year in high-impact journals | 95.31 |
---|
- Agricultural Sciences
World Rank | 72 |
---|
Total Score | 25.05 |
---|
Number of articles in the last 11 years | 18.43 |
---|
Number of articles in the current year | 17.94 |
---|
Number of citations in the last 11 years | 15.55 |
---|
Number of citations in the last 2 years | 18.78 |
---|
Average number of citations in the last 11 years | 19.79 |
---|
H-index of the last 2 years | 53.85 |
---|
Number of Highly Cited Papers | 13.33 |
---|
Number of articles in the current year in high-impact journals | 21.55 |
---|
- Environment/Ecology
World Rank | 12 |
---|
Total Score | 58.25 |
---|
Number of articles in the last 11 years | 44.17 |
---|
Number of articles in the current year | 68.32 |
---|
Number of citations in the last 11 years | 34.81 |
---|
Number of citations in the last 2 years | 74.79 |
---|
Average number of citations in the last 11 years | 29.16 |
---|
H-index of the last 2 years | 81.25 |
---|
Number of Highly Cited Papers | 36.78 |
---|
Number of articles in the current year in high-impact journals | 75.69 |
---|
- Plant & Animal Science
World Rank | 44 |
---|
Total Score | 36.25 |
---|
Number of articles in the last 11 years | 18.19 |
---|
Number of articles in the current year | 15.87 |
---|
Number of citations in the last 11 years | 25.45 |
---|
Number of citations in the last 2 years | 30.93 |
---|
Average number of citations in the last 11 years | 43.67 |
---|
H-index of the last 2 years | 66.67 |
---|
Number of Highly Cited Papers | 30.77 |
---|
Number of articles in the current year in high-impact journals | 32.58 |
---|
- Pharmacology & Toxicology
World Rank | 113 |
---|
Total Score | 26.62 |
---|
Number of articles in the last 11 years | 18.05 |
---|
Number of articles in the current year | 11.4 |
---|
Number of citations in the last 11 years | 25.74 |
---|
Number of citations in the last 2 years | 14.61 |
---|
Average number of citations in the last 11 years | 42.71 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 19.15 |
---|
Number of articles in the current year in high-impact journals | 16.67 |
---|
|