- Overall Ranking
World Rank | 276 |
---|
Total Score | 11.45 |
---|
Number of articles in the last 11 years | 13.71 |
---|
Number of articles in the current year | 14.21 |
---|
Number of citations in the last 11 years | 4.97 |
---|
Number of citations in the last 2 years | 5.84 |
---|
Average number of citations in the last 11 years | 23.05 |
---|
H-index of the last 2 years | 26.25 |
---|
Number of Highly Cited Papers | 4.4 |
---|
Number of articles in the current year in high-impact journals | 6.88 |
---|
Reference Ranking (normalized by number of faculty) | 262 |
---|
- Agriculture
World Rank | 224 |
---|
Total Score | 16.37 |
---|
Number of articles in the last 11 years | 6.72 |
---|
Number of articles in the current year | 14.8 |
---|
Number of citations in the last 11 years | 4.73 |
---|
Number of citations in the last 2 years | 16.36 |
---|
Average number of citations in the last 11 years | 25.98 |
---|
H-index of the last 2 years | 52.63 |
---|
Number of Highly Cited Papers | 4.38 |
---|
Number of articles in the current year in high-impact journals | 17.46 |
---|
- Engineering
World Rank | 31 |
---|
Total Score | 36.49 |
---|
Number of articles in the last 11 years | 41.84 |
---|
Number of articles in the current year | 45.42 |
---|
Number of citations in the last 11 years | 33.89 |
---|
Number of citations in the last 2 years | 45.94 |
---|
Average number of citations in the last 11 years | 7.48 |
---|
H-index of the last 2 years | 57.14 |
---|
Number of Highly Cited Papers | 18.78 |
---|
Number of articles in the current year in high-impact journals | 43.58 |
---|
- Natural Sciences
World Rank | 147 |
---|
Total Score | 22.21 |
---|
Number of articles in the last 11 years | 18.65 |
---|
Number of articles in the current year | 25.48 |
---|
Number of citations in the last 11 years | 16.45 |
---|
Number of citations in the last 2 years | 14.18 |
---|
Average number of citations in the last 11 years | 28.64 |
---|
H-index of the last 2 years | 42.22 |
---|
Number of Highly Cited Papers | 12.86 |
---|
Number of articles in the current year in high-impact journals | 24.15 |
---|
- Physics
World Rank | 133 |
---|
Total Score | 21.31 |
---|
Number of articles in the last 11 years | 12.25 |
---|
Number of articles in the current year | 19.81 |
---|
Number of citations in the last 11 years | 12.34 |
---|
Number of citations in the last 2 years | 11.62 |
---|
Average number of citations in the last 11 years | 46.11 |
---|
H-index of the last 2 years | 40 |
---|
Number of Highly Cited Papers | 14.38 |
---|
Number of articles in the current year in high-impact journals | 22.22 |
---|
- Chemistry
World Rank | 110 |
---|
Total Score | 25.61 |
---|
Number of articles in the last 11 years | 25.3 |
---|
Number of articles in the current year | 22.17 |
---|
Number of citations in the last 11 years | 22.34 |
---|
Number of citations in the last 2 years | 16.94 |
---|
Average number of citations in the last 11 years | 46.05 |
---|
H-index of the last 2 years | 45.45 |
---|
Number of Highly Cited Papers | 11.99 |
---|
Number of articles in the current year in high-impact journals | 25.06 |
---|
- Mathematics
World Rank | 191 |
---|
Total Score | 14.82 |
---|
Number of articles in the last 11 years | 11.81 |
---|
Number of articles in the current year | 21.88 |
---|
Number of citations in the last 11 years | 13.87 |
---|
Number of citations in the last 2 years | 17.42 |
---|
Average number of citations in the last 11 years | 2.23 |
---|
H-index of the last 2 years | 38.46 |
---|
Number of Highly Cited Papers | 5.41 |
---|
Number of articles in the current year in high-impact journals | 11.01 |
---|
- Geosciences
World Rank | 87 |
---|
Total Score | 23.24 |
---|
Number of articles in the last 11 years | 23.82 |
---|
Number of articles in the current year | 40.54 |
---|
Number of citations in the last 11 years | 10.67 |
---|
Number of citations in the last 2 years | 21.29 |
---|
Average number of citations in the last 11 years | 17.07 |
---|
H-index of the last 2 years | 52.38 |
---|
Number of Highly Cited Papers | 4.55 |
---|
Number of articles in the current year in high-impact journals | 22.81 |
---|
- Electrical Engineering
World Rank | 43 |
---|
Total Score | 33.82 |
---|
Number of articles in the last 11 years | 39.13 |
---|
Number of articles in the current year | 44.28 |
---|
Number of citations in the last 11 years | 27.3 |
---|
Number of citations in the last 2 years | 30.14 |
---|
Average number of citations in the last 11 years | 35.54 |
---|
H-index of the last 2 years | 57.14 |
---|
Number of Highly Cited Papers | 11.54 |
---|
Number of articles in the current year in high-impact journals | 34.35 |
---|
- Computer Science
World Rank | 48 |
---|
Total Score | 28.76 |
---|
Number of articles in the last 11 years | 38.82 |
---|
Number of articles in the current year | 35.85 |
---|
Number of citations in the last 11 years | 17.49 |
---|
Number of citations in the last 2 years | 38.97 |
---|
Average number of citations in the last 11 years | 7.55 |
---|
H-index of the last 2 years | 63.64 |
---|
Number of Highly Cited Papers | 14.85 |
---|
Number of articles in the current year in high-impact journals | 24.2 |
---|
- Mechanical Engineering
World Rank | 14 |
---|
Total Score | 46.21 |
---|
Number of articles in the last 11 years | 55.64 |
---|
Number of articles in the current year | 46.38 |
---|
Number of citations in the last 11 years | 50.19 |
---|
Number of citations in the last 2 years | 66.55 |
---|
Average number of citations in the last 11 years | 40.89 |
---|
H-index of the last 2 years | 58.33 |
---|
Number of Highly Cited Papers | 25 |
---|
Number of articles in the current year in high-impact journals | 38.89 |
---|
- Chemical Engineering
World Rank | 33 |
---|
Total Score | 39.21 |
---|
Number of articles in the last 11 years | 43.84 |
---|
Number of articles in the current year | 37.8 |
---|
Number of citations in the last 11 years | 56.55 |
---|
Number of citations in the last 2 years | 43.38 |
---|
Average number of citations in the last 11 years | 38.06 |
---|
H-index of the last 2 years | 62.5 |
---|
Number of Highly Cited Papers | 17.14 |
---|
Number of articles in the current year in high-impact journals | 24.7 |
---|
- Materials Science
World Rank | 52 |
---|
Total Score | 29.34 |
---|
Number of articles in the last 11 years | 25.64 |
---|
Number of articles in the current year | 32.89 |
---|
Number of citations in the last 11 years | 31.38 |
---|
Number of citations in the last 2 years | 28.48 |
---|
Average number of citations in the last 11 years | 24.64 |
---|
H-index of the last 2 years | 50 |
---|
Number of Highly Cited Papers | 17.39 |
---|
Number of articles in the current year in high-impact journals | 28.11 |
---|
- Civil Engineering
World Rank | 5 |
---|
Total Score | 61.31 |
---|
Number of articles in the last 11 years | 83.76 |
---|
Number of articles in the current year | 73.51 |
---|
Number of citations in the last 11 years | 58.09 |
---|
Number of citations in the last 2 years | 84.98 |
---|
Average number of citations in the last 11 years | 26.61 |
---|
H-index of the last 2 years | 72.73 |
---|
Number of Highly Cited Papers | 46.15 |
---|
Number of articles in the current year in high-impact journals | 52.26 |
---|
- Environment/Ecology
World Rank | 88 |
---|
Total Score | 28.36 |
---|
Number of articles in the last 11 years | 20.73 |
---|
Number of articles in the current year | 40.97 |
---|
Number of citations in the last 11 years | 10.54 |
---|
Number of citations in the last 2 years | 35.85 |
---|
Average number of citations in the last 11 years | 15.1 |
---|
H-index of the last 2 years | 56.25 |
---|
Number of Highly Cited Papers | 10.68 |
---|
Number of articles in the current year in high-impact journals | 41.6 |
---|
|